
Seafaring Man Description
The text describes a gruff, seafaring man, strongly suggesting a male voice. However, a skilled female voice actor could evoke the character with appropriate vocal adjustments.
Ideal Styles
Pitch: 90Hz
WPM: 110
Vocal Fry: 10%
Intensity: 70%
Energy:
6/10
Ideal Styles
Pitch: 180Hz
WPM: 115
Vocal Fry: 20%
Intensity: 65%
Energy:
6/10
| Rank | Rated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87Hz | 108 | 49% | 2/10 | 35% | ||||
Play Scary man Sample | |||||||||
| 2 | 96Hz | 194 | 57% | 6/10 | 32% | ||||
Play Don Sample | |||||||||
| 3 | 99Hz | 185 | 55% | 4/10 | 33% | ||||
Play Cesar Sample | |||||||||
| 4 | 95Hz | 190 | 63% | 6/10 | 38% | ||||
Play Benjamin Sample | |||||||||
| 5 | 107Hz | 191 | 58% | 5/10 | 36% | ||||
Play Alonzo Sample | |||||||||
| 6 | 96Hz | 137 | 32% | 2/10 | 22% | ||||
Play Justin (Meditative) Sample | |||||||||
| 7 | 110Hz | 140 | 54% | 2/10 | 44% | ||||
Play Wayne - Sad Sample | |||||||||
| 8 | 96Hz | 175 | 61% | 3/10 | 35% | ||||
Play Doug Sample | |||||||||
| 9 | 95Hz | 197 | 64% | 3/10 | 35% | ||||
Play Phil Sample | |||||||||
| 10 | 133Hz | 203 | 55% | 2/10 | 47% | ||||
Play Justin (Meditative) (Legacy) Sample | |||||||||
| 11 | 113Hz | 184 | 59% | 5/10 | 31% | ||||
Play Chad Sample | |||||||||
| 12 | 102Hz | 199 | 56% | 5/10 | 31% | ||||
Play Zachary Sample | |||||||||
| 13 | 115Hz | 200 | 59% | 6/10 | 33% | ||||
Play Nathan Sample | |||||||||
| 14 | 105Hz | 190 | 60% | 5/10 | 33% | ||||
Play Ernesto Sample | |||||||||
| 15 | 106Hz | 174 | 49% | 5/10 | 24% | ||||
Play Blake Sample | |||||||||
| 16 | 101Hz | 169 | 66% | 4/10 | 36% | ||||
Play Elijah Sample | |||||||||
| 17 | 113Hz | 195 | 56% | 6/10 | 31% | ||||
Play Lance Sample | |||||||||
| 18 | 110Hz | 194 | 51% | 6/10 | 33% | ||||
Play Terrence Sample | |||||||||
| 19 | 109Hz | 193 | 53% | 6/10 | 33% | ||||
Play Dwayne Sample | |||||||||
| 20 | 94Hz | 194 | 42% | 3/10 | 39% | ||||
Play Todd Sample | |||||||||
| 21 | 104Hz | 185 | 55% | 5/10 | 31% | ||||
Play Johnnie Sample | |||||||||
| 22 | 109Hz | 192 | 44% | 6/10 | 31% | ||||
Play Orpheus (Aura 1) Sample | |||||||||
| 23 | 124Hz | 174 | 46% | 6/10 | 21% | ||||
Play Reflective man Sample | |||||||||
| 24 | 145Hz | 137 | 53% | 2/10 | 27% | ||||
Play Edmund - Sad Sample | |||||||||
| 25 | 101Hz | 188 | 54% | 6/10 | 36% | ||||
Play Bryan Sample | |||||||||
| 26 | 112Hz | 189 | 55% | 5/10 | 36% | ||||
Play Randy Sample | |||||||||
| 27 | 102Hz | 189 | 55% | 5/10 | 37% | ||||
Play Rex Sample | |||||||||
| 28 | 108Hz | 178 | 53% | 5/10 | 39% | ||||
Play Garry Sample | |||||||||
| 29 | 109Hz | 201 | 60% | 4/10 | 39% | ||||
Play Homer Sample | |||||||||
| 30 | 119Hz | 162 | 52% | 6/10 | 29% | ||||
Play Broadcast Joe Sample | |||||||||
| 31 | 119Hz | 161 | 48% | 5/10 | 36% | ||||
Play Ash Sample | |||||||||
| 32 | 176Hz | 105 | 52% | 3/10 | 42% | ||||
Play Ken - Wizard Sample | |||||||||
| 33 | 105Hz | 181 | 57% | 3/10 | 33% | ||||
Play Bob Sample | |||||||||
| 34 | 105Hz | 192 | 54% | 3/10 | 27% | ||||
Play Gary Sample | |||||||||
| 35 | 141Hz | 164 | 56% | 6/10 | 35% | ||||
Play Doyle Sample | |||||||||
| 36 | 108Hz | 162 | 32% | 5/10 | 36% | ||||
Play Gene Amore Sample | |||||||||
| 37 | 109Hz | 155 | 56% | 3/10 | 34% | ||||
Play Carter - Documentary Sample | |||||||||
| 38 | 121Hz | 182 | 54% | 6/10 | 29% | ||||
Play Robert Sample | |||||||||
| 39 | 117Hz | 196 | 58% | 6/10 | 33% | ||||
Play Cole Sample | |||||||||
| 40 | 123Hz | 187 | 47% | 6/10 | 30% | ||||
Play Pluto (Aura 2) Sample | |||||||||
| 41 | 114Hz | 172 | 52% | 6/10 | 28% | ||||
Play Abeo Sample | |||||||||
| 42 | 122Hz | 190 | 53% | 6/10 | 27% | ||||
Play Broadcaster Jamie Sample | |||||||||
| 43 | 139Hz | 154 | 44% | 5/10 | 24% | ||||
Play Paul - Narration Sample | |||||||||
| 44 | 115Hz | 171 | 41% | 3/10 | 33% | ||||
Play Paul - Audiobook Sample | |||||||||
| 46 | 121Hz | 180 | 48% | 6/10 | 39% | ||||
Play Jupiter (Aura 2) Sample | |||||||||
| 47 | 112Hz | 197 | 55% | 5/10 | 40% | ||||
Play Wayne - Conversational Sample | |||||||||
| 48 | 110Hz | 164 | 57% | 5/10 | 39% | ||||
Play Carter - Conversational Sample | |||||||||
| 49 | 152Hz | 192 | 58% | 6/10 | 32% | ||||
Play Jeffery Sample | |||||||||
| 50 | 118Hz | 209 | 55% | 6/10 | 34% | ||||
Play Glenn Sample | |||||||||
| 51 | 116Hz | 194 | 55% | 6/10 | 33% | ||||
Play Jimmie Sample | |||||||||
| 52 | 118Hz | 198 | 60% | 5/10 | 31% | ||||
Play Charles (Legacy) Sample | |||||||||
| 53 | 112Hz | 189 | 41% | 3/10 | 35% | ||||
Play Robert Sample | |||||||||
| 54 | 113Hz | 186 | 41% | 3/10 | 30% | ||||
Play Charles Sample | |||||||||
| 55 | 101Hz | 134 | 56% | 2/10 | 44% | ||||
Play Miles - Calm Sample | |||||||||
| 57 | 105Hz | 152 | 44% | 3/10 | 45% | ||||
Play Josh Sample | |||||||||
| 58 | 133Hz | 183 | 50% | 6/10 | 32% | ||||
Play Terry Sample | |||||||||
| 63 | 136Hz | 163 | 46% | 5/10 | 28% | ||||
Play Apollo (Aura 2) Sample | |||||||||
| 64 | 145Hz | 177 | 49% | 6/10 | 28% | ||||
Play Umbriel Sample | |||||||||
| 65 | 128Hz | 175 | 54% | 5/10 | 40% | ||||
Play Peter - Narration Sample | |||||||||
| 66 | 124Hz | 174 | 54% | 5/10 | 30% | ||||
Play BrianMultilingualNeural Sample | |||||||||
| 67 | 116Hz | 185 | 53% | 5/10 | 33% | ||||
Play Remy Multilingual Sample | |||||||||
| 68 | 123Hz | 189 | 37% | 6/10 | 31% | ||||
Play Ed Smart Sample | |||||||||
| 69 | 121Hz | 153 | 29% | 3/10 | 32% | ||||
Play Karl Nordman Sample | |||||||||
| 70 | 101Hz | 169 | 47% | 3/10 | 36% | ||||
Play Adam Lofbomm Sample | |||||||||
| 71 | 147Hz | 157 | 47% | 5/10 | 23% | ||||
Play Cooper - Conversational Sample | |||||||||
| 72 | 127Hz | 160 | 54% | 5/10 | 41% | ||||
Play Peter - Narration (US) Sample | |||||||||
| 73 | 146Hz | 179 | 51% | 6/10 | 33% | ||||
Play Derek Sample | |||||||||
| 74 | 140Hz | 164 | 37% | 5/10 | 18% | ||||
Play Justin Sample | |||||||||
| 76 | 138Hz | 170 | 52% | 6/10 | 35% | ||||
Play Mitch - Narration Sample | |||||||||
| 77 | 129Hz | 153 | 50% | 3/10 | 32% | ||||
Play Arthur Sample | |||||||||
| 78 | 143Hz | 138 | 51% | 2/10 | 20% | ||||
Play Cooper - Sad Sample | |||||||||
| 79 | 141Hz | 153 | 57% | 5/10 | 34% | ||||
Play Mason - Documentary Sample | |||||||||
| 80 | 152Hz | 183 | 61% | 6/10 | 35% | ||||
Play Austin Sample | |||||||||
| 81 | 121Hz | 175 | 47% | 5/10 | 31% | ||||
Play Tony Sample | |||||||||
| 82 | 130Hz | 182 | 52% | 6/10 | 31% | ||||
Play Charles - Promo Sample | |||||||||
| 83 | 117Hz | 195 | 40% | 6/10 | 31% | ||||
Play Arthur Sample | |||||||||
| 85 | 134Hz | 102 | 58% | 3/10 | 28% | ||||
Play Stanley Kowalski Sample | |||||||||
| 86 | 183Hz | 160 | 51% | 5/10 | 34% | ||||
Play Ken - Audiobook Sample | |||||||||
| 87 | 159Hz | 160 | 51% | 5/10 | 15% | ||||
Play Justin (Legacy) Sample | |||||||||
| 88 | 127Hz | 137 | 52% | 2/10 | 24% | ||||
Play Charles - Sad Sample | |||||||||
| 90 | 181Hz | 132 | 54% | 5/10 | 38% | ||||
Play Ken - Storytelling Sample | |||||||||
| 91 | 133Hz | 134 | 51% | 2/10 | 54% | ||||
Play Ken - Sad Sample | |||||||||
| 93 | 130Hz | 186 | 51% | 5/10 | 45% | ||||
Play Wayne - Narration Sample | |||||||||
| 95 | 162Hz | 169 | 52% | 5/10 | 24% | ||||
Play Denzel - Conversational Sample | |||||||||
| 96 | 152Hz | 190 | 47% | 6/10 | 27% | ||||
Play Archie Sample | |||||||||
| 97 | 156Hz | 189 | 50% | 6/10 | 28% | ||||
Play Leo Sample | |||||||||
| 98 | 116Hz | 133 | 59% | 2/10 | 55% | ||||
Play Carter - Calm Sample | |||||||||
| 100 | 129Hz | 161 | 54% | 3/10 | 35% | ||||
Play Daniel - Inspirational Sample | |||||||||
Try our advanced tools to discover exactly what you're looking for
Use sliders and filters to narrow down 1300+ voices by accent, age, tone, and more
Try Voice FiltersDescribe your ideal voice in plain text and we'll create a custom character for you
Design My VoiceBoth tools are completely free to use