Rethinking Failure
The text presents a motivational and insightful concept, adaptable to both genders depending on target audience.
Primary Recommendation: Both Voice
Rank | Rated | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 133Hz | 162 | 53% | 6/10 | 32% | ||||
Play Charles - Inspirational Sample | |||||||||
2 | 148Hz | 154 | 55% | 7/10 | 35% | ||||
Play Algieba Sample | |||||||||
3 | 119Hz | 161 | 48% | 5/10 | 36% | ||||
Play Ash Sample | |||||||||
4 | 172Hz | 154 | 49% | 3/10 | 18% | ||||
Play Julia - Storytelling Sample | |||||||||
5 | 124Hz | 174 | 46% | 6/10 | 21% | ||||
Play Reflective man Sample | |||||||||
6 | 179Hz | 152 | 56% | 6/10 | 37% | ||||
Play Gacrux Sample | |||||||||
7 | 114Hz | 172 | 52% | 6/10 | 28% | ||||
Play Abeo Sample | |||||||||
8 | 119Hz | 162 | 52% | 6/10 | 29% | ||||
Play Broadcast Joe Sample | |||||||||
9 | 102Hz | 184 | 63% | 6/10 | 34% | ||||
Play Declan Sample | |||||||||
10 | 130Hz | 178 | 52% | 6/10 | 32% | ||||
Play Dylan - Inspirational Sample | |||||||||
11 | 175Hz | 169 | 56% | 6/10 | 30% | ||||
Play Frances Sample | |||||||||
12 | 177Hz | 156 | 53% | 7/10 | 25% | ||||
Play Kaya Sample | |||||||||
13 | 109Hz | 155 | 56% | 3/10 | 34% | ||||
Play Carter - Documentary Sample | |||||||||
14 | 101Hz | 169 | 66% | 4/10 | 36% | ||||
Play Elijah Sample | |||||||||
15 | 202Hz | 147 | 51% | 6/10 | 27% | ||||
Play Aiden - Character Sample | |||||||||
16 | 141Hz | 164 | 56% | 6/10 | 35% | ||||
Play Doyle Sample | |||||||||
17 | 147Hz | 157 | 47% | 5/10 | 23% | ||||
Play Cooper - Conversational Sample | |||||||||
18 | 121Hz | 175 | 56% | 6/10 | 47% | ||||
Play Wayne - Inspirational Sample | |||||||||
19 | 184Hz | 163 | 57% | 4/10 | 28% | ||||
Play Freya Sample | |||||||||
20 | 153Hz | 191 | 63% | 5/10 | 32% | ||||
Play Corinne Sample | |||||||||
21 | 139Hz | 154 | 44% | 5/10 | 24% | ||||
Play Paul - Narration Sample | |||||||||
22 | 129Hz | 161 | 54% | 3/10 | 35% | ||||
Play Daniel - Inspirational Sample | |||||||||
23 | 161Hz | 171 | 54% | 5/10 | 30% | ||||
Play Martha Sample | |||||||||
24 | 127Hz | 160 | 54% | 5/10 | 41% | ||||
Play Peter - Narration (US) Sample | |||||||||
25 | 167Hz | 162 | 50% | 6/10 | 32% | ||||
Play Sadaltager Sample | |||||||||
26 | 110Hz | 164 | 57% | 5/10 | 39% | ||||
Play Carter - Conversational Sample | |||||||||
27 | 148Hz | 155 | 44% | 6/10 | 17% | ||||
Play Roger Sample | |||||||||
28 | 166Hz | 154 | 26% | 3/10 | 21% | ||||
Play Katya Sample | |||||||||
29 | 216Hz | 165 | 56% | 6/10 | 31% | ||||
Play Isha - Conversational Sample | |||||||||
30 | 151Hz | 187 | 58% | 5/10 | 33% | ||||
Play Josie Sample | |||||||||
31 | 168Hz | 187 | 58% | 5/10 | 34% | ||||
Play Nell Sample | |||||||||
32 | 156Hz | 176 | 57% | 5/10 | 28% | ||||
Play Christi Sample | |||||||||
33 | 156Hz | 186 | 57% | 5/10 | 30% | ||||
Play Lorraine Sample | |||||||||
34 | 165Hz | 179 | 59% | 5/10 | 32% | ||||
Play Deloris Sample | |||||||||
35 | 118Hz | 181 | 60% | 6/10 | 31% | ||||
Play Harvey Sample | |||||||||
36 | 183Hz | 160 | 51% | 5/10 | 34% | ||||
Play Ken - Audiobook Sample | |||||||||
37 | 107Hz | 191 | 58% | 5/10 | 36% | ||||
Play Alonzo Sample | |||||||||
38 | 180Hz | 164 | 40% | 5/10 | 17% | ||||
Play Julie Hoverson Sample | |||||||||
39 | 158Hz | 184 | 62% | 5/10 | 33% | ||||
Play Cherry Sample | |||||||||
40 | 166Hz | 115 | 53% | 2/10 | 35% | ||||
Play Ruby - Calm (US) Sample | |||||||||
41 | 203Hz | 162 | 53% | 5/10 | 32% | ||||
Play Amber - Documentary Sample | |||||||||
42 | 218Hz | 161 | 52% | 5/10 | 31% | ||||
Play Amber - Conversational Sample | |||||||||
43 | 143Hz | 173 | 64% | 5/10 | 27% | ||||
Play Kim Sample | |||||||||
44 | 113Hz | 184 | 59% | 5/10 | 31% | ||||
Play Chad Sample | |||||||||
45 | 113Hz | 170 | 51% | 5/10 | 30% | ||||
Play Chilemba Sample | |||||||||
46 | 117Hz | 180 | 41% | 6/10 | 41% | ||||
Play Hyperion (Aura 2) Sample | |||||||||
47 | 149Hz | 112 | 57% | 6/10 | 38% | ||||
Play Noble Commander Sample | |||||||||
48 | 159Hz | 193 | 55% | 7/10 | 27% | ||||
Play June Sample | |||||||||
49 | 128Hz | 197 | 62% | 6/10 | 30% | ||||
Play Lester Sample | |||||||||
50 | 141Hz | 153 | 57% | 5/10 | 34% | ||||
Play Mason - Documentary Sample | |||||||||
51 | 196Hz | 164 | 52% | 5/10 | 29% | ||||
Play Charlotte - Narration Sample | |||||||||
52 | 153Hz | 182 | 51% | 5/10 | 31% | ||||
Play Misty Sample | |||||||||
53 | 127Hz | 167 | 53% | 5/10 | 28% | ||||
Play Eashwar - Conversational Sample | |||||||||
54 | 111Hz | 195 | 63% | 6/10 | 33% | ||||
Play Hubert Sample | |||||||||
55 | 150Hz | 191 | 56% | 6/10 | 28% | ||||
Play Ethel Sample | |||||||||
56 | 105Hz | 182 | 54% | 6/10 | 32% | ||||
Play Issac Sample | |||||||||
57 | 103Hz | 183 | 58% | 6/10 | 34% | ||||
Play Tommy Sample | |||||||||
58 | 156Hz | 194 | 56% | 6/10 | 33% | ||||
Play Edith Sample | |||||||||
59 | 112Hz | 165 | 49% | 5/10 | 35% | ||||
Play Draco (Aura 2) Sample | |||||||||
60 | 101Hz | 199 | 63% | 6/10 | 34% | ||||
Play Jesse Sample | |||||||||
61 | 193Hz | 143 | 51% | 6/10 | 29% | ||||
Play Naomi - Inspirational Sample | |||||||||
62 | 130Hz | 169 | 53% | 5/10 | 34% | ||||
Play Freddie - Narration Sample | |||||||||
63 | 130Hz | 87 | 57% | 6/10 | 36% | ||||
Play The Sovereign Sample | |||||||||
64 | 136Hz | 166 | 55% | 6/10 | 34% | ||||
Play Jayden - Narration Sample | |||||||||
65 | 159Hz | 141 | 52% | 3/10 | 29% | ||||
Play Claire - Luxury Sample | |||||||||
66 | 108Hz | 178 | 53% | 5/10 | 39% | ||||
Play Garry Sample | |||||||||
67 | 118Hz | 198 | 60% | 5/10 | 31% | ||||
Play Charles (Legacy) Sample | |||||||||
68 | 167Hz | 167 | 43% | 5/10 | 35% | ||||
Play Ayanda Sample | |||||||||
69 | 96Hz | 194 | 57% | 6/10 | 32% | ||||
Play Don Sample | |||||||||
70 | 179Hz | 164 | 54% | 8/10 | 37% | ||||
Play Sadachbia Sample | |||||||||
71 | 99Hz | 185 | 55% | 4/10 | 33% | ||||
Play Cesar Sample | |||||||||
72 | 95Hz | 190 | 63% | 6/10 | 38% | ||||
Play Benjamin Sample | |||||||||
73 | 148Hz | 179 | 60% | 6/10 | 30% | ||||
Play Bennie Sample | |||||||||
74 | 132Hz | 185 | 60% | 6/10 | 30% | ||||
Play Abraham Sample | |||||||||
75 | 159Hz | 160 | 51% | 5/10 | 15% | ||||
Play Justin (Legacy) Sample | |||||||||
76 | 108Hz | 162 | 32% | 5/10 | 36% | ||||
Play Gene Amore Sample | |||||||||
77 | 139Hz | 171 | 49% | 6/10 | 27% | ||||
Play Terrell - Promo Sample | |||||||||
78 | 152Hz | 161 | 51% | 6/10 | 31% | ||||
Play Iapetus Sample | |||||||||
79 | 115Hz | 200 | 59% | 6/10 | 33% | ||||
Play Nathan Sample | |||||||||
80 | 153Hz | 192 | 54% | 5/10 | 34% | ||||
Play Georgia Sample | |||||||||
81 | 116Hz | 200 | 53% | 6/10 | 23% | ||||
Play Jim Sample | |||||||||
82 | 118Hz | 188 | 51% | 6/10 | 31% | ||||
Play Preston Sample | |||||||||
83 | 115Hz | 197 | 56% | 6/10 | 33% | ||||
Play Garrette Sample | |||||||||
84 | 114Hz | 194 | 52% | 6/10 | 28% | ||||
Play Howard Sample | |||||||||
85 | 152Hz | 192 | 58% | 6/10 | 32% | ||||
Play Jeffery Sample | |||||||||
86 | 155Hz | 195 | 52% | 6/10 | 30% | ||||
Play Shirley Sample | |||||||||
87 | 117Hz | 196 | 58% | 6/10 | 33% | ||||
Play Cole Sample | |||||||||
88 | 119Hz | 193 | 51% | 6/10 | 31% | ||||
Play Willie Sample | |||||||||
89 | 162Hz | 172 | 47% | 5/10 | 28% | ||||
Play Kelly Sample | |||||||||
90 | 114Hz | 190 | 57% | 6/10 | 32% | ||||
Play Darrell Sample | |||||||||
91 | 157Hz | 180 | 57% | 4/10 | 32% | ||||
Play Bessie Sample | |||||||||
92 | 115Hz | 196 | 52% | 6/10 | 28% | ||||
Play Edmund Sample | |||||||||
93 | 108Hz | 204 | 62% | 6/10 | 35% | ||||
Play Leland Sample | |||||||||
94 | 110Hz | 185 | 57% | 6/10 | 32% | ||||
Play Van Sample | |||||||||
95 | 116Hz | 199 | 53% | 6/10 | 30% | ||||
Play Levi Sample | |||||||||
96 | 119Hz | 199 | 54% | 6/10 | 30% | ||||
Play Harold Sample | |||||||||
97 | 100Hz | 192 | 60% | 6/10 | 33% | ||||
Play Anthony Sample | |||||||||
98 | 110Hz | 194 | 51% | 6/10 | 33% | ||||
Play Terrence Sample | |||||||||
99 | 158Hz | 194 | 54% | 6/10 | 26% | ||||
Play Eugenia Sample | |||||||||
100 | 102Hz | 195 | 53% | 6/10 | 32% | ||||
Play Bobby Sample |
Create a free account to unlock all.