Podcast Outro
The text is a typical podcast outro, prompting listeners to engage with the show.
Primary Recommendation: Both Voice
Rank | Rated | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | ||||
Play Aoede Sample | |||||||||
2 | 192Hz | 152 | 56% | 8/10 | 25% | ||||
Play Valley Girl Sample | |||||||||
3 | 137Hz | 157 | 49% | 6/10 | 18% | ||||
Play Cooper - Promo Sample | |||||||||
4 | 190Hz | 188 | 54% | 8/10 | 30% | ||||
Play Beth Sample | |||||||||
5 | 212Hz | 172 | 49% | 8/10 | 24% | ||||
Play Electra (Aura 2) Sample | |||||||||
6 | 195Hz | 191 | 62% | 8/10 | 32% | ||||
Play Rosalie Sample | |||||||||
7 | 229Hz | 158 | 54% | 9/10 | 31% | ||||
Play Zephyr Sample | |||||||||
8 | 233Hz | 154 | 53% | 8/10 | 23% | ||||
Play Laomedeia Sample | |||||||||
9 | 196Hz | 196 | 56% | 8/10 | 27% | ||||
Play Glenda Sample | |||||||||
10 | 198Hz | 160 | 52% | 6/10 | 31% | ||||
Play Ruby - Conversational Sample | |||||||||
11 | 197Hz | 139 | 42% | 6/10 | 29% | ||||
Play Vesta (Aura 2) Sample | |||||||||
12 | 193Hz | 154 | 51% | 5/10 | 20% | ||||
Play Claire - Narration Sample | |||||||||
13 | 208Hz | 190 | 51% | 8/10 | 28% | ||||
Play Kellie Sample | |||||||||
14 | 191Hz | 184 | 56% | 8/10 | 31% | ||||
Play Erika Sample | |||||||||
15 | 124Hz | 168 | 48% | 5/10 | 32% | ||||
Play Hermes (Aura 2) Sample | |||||||||
16 | 248Hz | 165 | 51% | 8/10 | 27% | ||||
Play Despina Sample | |||||||||
17 | 242Hz | 154 | 49% | 7/10 | 26% | ||||
Play Erinome Sample | |||||||||
18 | 117Hz | 184 | 54% | 6/10 | 33% | ||||
Play Jared Sample | |||||||||
19 | 192Hz | 168 | 56% | 6/10 | 32% | ||||
Play Denise Sample | |||||||||
20 | 200Hz | 151 | 53% | 9/10 | 27% | ||||
Play Dr. Gleeble Sample | |||||||||
21 | 220Hz | 173 | 39% | 7/10 | 27% | ||||
Play Ember Sample | |||||||||
22 | 213Hz | 184 | 53% | 8/10 | 21% | ||||
Play Samantha - Promo Sample | |||||||||
23 | 121Hz | 192 | 58% | 8/10 | 29% | ||||
Play Nathaniel Sample | |||||||||
24 | 125Hz | 194 | 51% | 8/10 | 29% | ||||
Play Miles Sample | |||||||||
25 | 196Hz | 197 | 54% | 7/10 | 29% | ||||
Play Anita Sample | |||||||||
26 | 193Hz | 198 | 61% | 8/10 | 29% | ||||
Play Simone Sample | |||||||||
27 | 203Hz | 199 | 50% | 8/10 | 21% | ||||
Play Shawna Sample | |||||||||
28 | 201Hz | 197 | 56% | 8/10 | 27% | ||||
Play Kelli Sample | |||||||||
29 | 191Hz | 191 | 58% | 7/10 | 25% | ||||
Play Faye Sample | |||||||||
30 | 120Hz | 200 | 59% | 8/10 | 31% | ||||
Play Alton Sample | |||||||||
31 | 129Hz | 180 | 49% | 7/10 | 24% | ||||
Play Ryan - Promo Sample | |||||||||
32 | 232Hz | 160 | 55% | 7/10 | 28% | ||||
Play Leda Sample | |||||||||
33 | 192Hz | 160 | 52% | 6/10 | 27% | ||||
Play Ezinne Sample | |||||||||
34 | 198Hz | 165 | 51% | 6/10 | 24% | ||||
Play Clara Sample | |||||||||
35 | 208Hz | 155 | 51% | 6/10 | 25% | ||||
Play Natasha Sample | |||||||||
36 | 193Hz | 161 | 50% | 6/10 | 28% | ||||
Play Juliet - Narration Sample | |||||||||
37 | 189Hz | 183 | 64% | 8/10 | 28% | ||||
Play Kristy Sample | |||||||||
38 | 183Hz | 188 | 58% | 8/10 | 32% | ||||
Play Jerri Sample | |||||||||
39 | 177Hz | 187 | 60% | 8/10 | 34% | ||||
Play Aileen Sample | |||||||||
40 | 181Hz | 183 | 52% | 8/10 | 25% | ||||
Play Pauline Sample | |||||||||
41 | 189Hz | 189 | 59% | 8/10 | 30% | ||||
Play Jolene Sample | |||||||||
42 | 222Hz | 182 | 45% | 8/10 | 25% | ||||
Play Luna (Aura 2) Sample | |||||||||
43 | 220Hz | 176 | 40% | 8/10 | 22% | ||||
Play Amalthea (Aura 2) Sample | |||||||||
44 | 148Hz | 164 | 55% | 8/10 | 30% | ||||
Play Fenrir Sample | |||||||||
45 | 190Hz | 165 | 46% | 5/10 | 29% | ||||
Play Salli Sample | |||||||||
46 | 129Hz | 189 | 60% | 6/10 | 35% | ||||
Play Horace Sample | |||||||||
47 | 203Hz | 166 | 43% | 6/10 | 17% | ||||
Play Andromeda (Aura 2) Sample | |||||||||
48 | 203Hz | 171 | 53% | 6/10 | 26% | ||||
Play Juliet - Conversational Sample | |||||||||
49 | 126Hz | 183 | 49% | 7/10 | 31% | ||||
Play Dan Sample | |||||||||
50 | 122Hz | 213 | 58% | 7/10 | 27% | ||||
Play Johnny Sample | |||||||||
51 | 207Hz | 210 | 48% | 7/10 | 26% | ||||
Play Cecelia Sample | |||||||||
52 | 201Hz | 184 | 56% | 7/10 | 20% | ||||
Play Shelley Sample | |||||||||
53 | 111Hz | 185 | 53% | 6/10 | 26% | ||||
Play Amon Sample | |||||||||
54 | 195Hz | 185 | 55% | 7/10 | 27% | ||||
Play Constance Sample | |||||||||
55 | 121Hz | 212 | 56% | 8/10 | 30% | ||||
Play Wilson Sample | |||||||||
56 | 114Hz | 204 | 45% | 8/10 | 25% | ||||
Play Angus (Aura 1) Sample | |||||||||
57 | 222Hz | 171 | 52% | 6/10 | 27% | ||||
Play Kylie - Conversational Sample | |||||||||
58 | 135Hz | 175 | 53% | 6/10 | 31% | ||||
Play Miles - Narration Sample | |||||||||
59 | 126Hz | 169 | 56% | 6/10 | 33% | ||||
Play Duncan Sample | |||||||||
60 | 207Hz | 171 | 57% | 6/10 | 32% | ||||
Play Mia Sample | |||||||||
61 | 166Hz | 167 | 50% | 7/10 | 29% | ||||
Play Puck Sample | |||||||||
62 | 179Hz | 204 | 61% | 8/10 | 29% | ||||
Play Helen Sample | |||||||||
63 | 142Hz | 191 | 46% | 8/10 | 35% | ||||
Play Stanley Sample | |||||||||
64 | 142Hz | 196 | 59% | 6/10 | 32% | ||||
Play Samuel Sample | |||||||||
65 | 185Hz | 193 | 53% | 8/10 | 30% | ||||
Play Tiffany Sample | |||||||||
66 | 182Hz | 191 | 40% | 7/10 | 24% | ||||
Play Sheila Sample | |||||||||
67 | 192Hz | 205 | 51% | 8/10 | 24% | ||||
Play Jenny Multilingual V2 Sample | |||||||||
68 | 219Hz | 196 | 58% | 8/10 | 28% | ||||
Play Rochelle Sample | |||||||||
69 | 188Hz | 191 | 52% | 8/10 | 30% | ||||
Play Sherrie Sample | |||||||||
70 | 142Hz | 200 | 56% | 6/10 | 28% | ||||
Play Alfonso Sample | |||||||||
71 | 213Hz | 195 | 47% | 7/10 | 24% | ||||
Play Aurora (Aura 2) Sample | |||||||||
72 | 120Hz | 177 | 51% | 6/10 | 28% | ||||
Play AndrewMultilingualNeural Sample | |||||||||
73 | 222Hz | 192 | 59% | 8/10 | 22% | ||||
Play Rachael Sample | |||||||||
74 | 137Hz | 190 | 61% | 7/10 | 29% | ||||
Play Damon Sample | |||||||||
75 | 198Hz | 157 | 51% | 3/10 | 27% | ||||
Play Pearl - Conversational Sample | |||||||||
76 | 202Hz | 177 | 53% | 6/10 | 23% | ||||
Play Natalie - Inspirational Sample | |||||||||
77 | 202Hz | 152 | 52% | 5/10 | 28% | ||||
Play Leah Sample | |||||||||
78 | 124Hz | 197 | 47% | 6/10 | 23% | ||||
Play Marcus Sample | |||||||||
79 | 125Hz | 188 | 45% | 6/10 | 28% | ||||
Play Raymond Sample | |||||||||
80 | 116Hz | 195 | 57% | 6/10 | 35% | ||||
Play Mathew Sample | |||||||||
81 | 142Hz | 159 | 53% | 5/10 | 31% | ||||
Play Miles - Inspirational Sample | |||||||||
82 | 123Hz | 196 | 56% | 6/10 | 29% | ||||
Play Christian Sample | |||||||||
83 | 124Hz | 192 | 52% | 6/10 | 29% | ||||
Play Cameron Sample | |||||||||
84 | 124Hz | 187 | 58% | 6/10 | 31% | ||||
Play Delbert Sample | |||||||||
85 | 127Hz | 185 | 56% | 6/10 | 29% | ||||
Play Clay Sample | |||||||||
86 | 118Hz | 200 | 58% | 6/10 | 29% | ||||
Play Darnell Sample | |||||||||
87 | 119Hz | 190 | 58% | 6/10 | 33% | ||||
Play Timmy Sample | |||||||||
88 | 122Hz | 199 | 54% | 6/10 | 27% | ||||
Play Toby Sample | |||||||||
89 | 116Hz | 200 | 55% | 6/10 | 34% | ||||
Play Rickey Sample | |||||||||
90 | 128Hz | 194 | 55% | 6/10 | 33% | ||||
Play Felipe Sample | |||||||||
91 | 129Hz | 190 | 51% | 6/10 | 31% | ||||
Play Barry Sample | |||||||||
92 | 117Hz | 189 | 54% | 6/10 | 34% | ||||
Play Lynn Sample | |||||||||
93 | 213Hz | 155 | 47% | 6/10 | 22% | ||||
Play Rosa Sample | |||||||||
94 | 136Hz | 159 | 50% | 5/10 | 26% | ||||
Play Tim Sample | |||||||||
95 | 200Hz | 153 | 56% | 5/10 | 26% | ||||
Play Libby Sample | |||||||||
96 | 119Hz | 189 | 60% | 6/10 | 33% | ||||
Play Sammy Sample | |||||||||
97 | 128Hz | 188 | 51% | 6/10 | 31% | ||||
Play Edwin Sample | |||||||||
98 | 206Hz | 193 | 52% | 8/10 | 17% | ||||
Play Daisy - Promo Sample | |||||||||
99 | 198Hz | 164 | 54% | 5/10 | 25% | ||||
Play Sophia - Narration Sample | |||||||||
100 | 179Hz | 161 | 53% | 6/10 | 23% | ||||
Play Ruby - Newscast Sample |
Create a free account to unlock all.